P Series
FEATURE
- SUS hinge, SUS latch and insert
- For mounting membrane keypad
SPECIFICATION
- IP Rating | IP66/67
- IK Rating | IK08
- Temperature Range | ABS : - 40 ~ +70 Polycarbonate(PC) : - 40 ~ +110
- Flammability Rating | ABS : 94-HB Polycarbonate(PC) : 94-V-0, 5VA, HB
- Certification|TUV, CE, UL

P SERIES model name
Material | A : ABS C : PC
Cover | G : Grey T : Transparent
Type | Screw Cover
Width | (W)
Length | (L)
Height | (H)
เทียบรุ่น สั่งซื้อ สอบถามรายละเอียดเพิ่มเติมได้ที่
Hot Line: 095 829 5456
Size(included cover) | Model | Mounting Plate | |||||
|---|---|---|---|---|---|---|---|
W X L X H(mm) | W X L X H(inch) | ABS | PC | Steel 1.6 mm | Plastic 3~4.5mm | ||
Grey cover | Transparent cover | Grey cover | Transparent cover | ||||
| 90×120×70 | 3.54×4.72×2.76 | BC-AGP-091207 | BC-ATP-091207 | BC-CGP-091207 | BC-CTP-091207 | 0811 S | 0811 P |
| 90×120×85 | 3.54×4.72×3.35 | BC-AGP-091208 | BC-ATP-091208 | BC-CGP-091208 | BC-CTP-091208 | 0811 S | 0811 P |
| 100×150×70 | 3.94×5.91×2.76 | BC-AGP-101507 | BC-ATP-101507 | BC-CGP-101507 | BC-CTP-101507 | 0813 S | 0813 P |
| 100×150×85 | 3.94×5.91×3.35 | BC-AGP-101508 | BC-ATP-101508 | BC-CGP-101508 | BC-CTP-101508 | 0813 S | 0813 P |
| 110x210x75 | 4.33×8.27×2.95 | BC-AGP-112107 | BC-ATP-112107 | BC-CGP-112107 | BC-CTP-112107 | 1020 S | 1020 P |
| 110x210x100 | 4.33×8.27×3.94 | BC-AGP-112110 | BC-ATP-112110 | BC-CGP-112110 | BC-CTP-112110 | 1020 S | 1020 P |
| 110x260x75 | 4.33×10.24×2.95 | BC-AGP-112607 | BC-ATP-112607 | BC-CGP-112607 | BC-CTP-112607 | 1126 S | 1126 P |
| 110x260x100 | 4.33×10.24×3.94 | BC-AGP-112610 | BC-ATP-112610 | Ratings & Reviews There are no ratings and reviews yet. Be the first to comment. Related Products
This website uses cookies for best user experience, to find out more you can go to our
Privacy Policy and Cookies Policy Compare product
0/4 Remove all
Compare
Powered By
Home Home Home Home | |||